List of top 50 fast food chicken chains in usa

Food & Beverage Magazine Reveals Top 50 Fast-Food Chicken Chains in the USA

The United States is a nation on the go, and when it comes to food, that often means fast food. From juicy chicken tenders & burgers to cheesy pizzas, these quick-fast food chains have become a beloved part of American culture. But with so many options to choose from, where do you start? Buckle up, fellow foodies because in this article we’re gonna share the list of top 50 fast food chicken chains in usa.

 

Number Country of origin Name Number of locations Revenue
1 United States McDonald’s 40,275 $23.2 billion (2021)
2 United States Subway 37,000 $16.1 billion (2020)
3 United States Starbucks 36,170 $32.3 billion (2022)
4 United States KFC 26,934 $31.3 billion (2021)
5 United States Auntie Anne’s 1,800 $230 million (2015)
6 United States Burger King 19,247 $23.4 billion (2021)
7 United States Pizza Hut 18,848 $17.7 billion (2021)
8 United States Domino’s 18,381 $12.9 billion (2021)
9 United States CULVER’S 930 $ 3.3 billion (2023)
10 United States Dunkin 11,300 $1.37 billion (2020)
11 United States Krispy Kreme 10,427 $1.38 billion (2021)
12 United States Taco Bell 7,791 $13.2 billion (2021)
13 United States Wendy’s 6,949 $12.5 billion (2021)
14 United States Popeyes 3,705 $5.5 billion (2021)
15 United States Jack in the Box 2,267 $4.1 billion (2021)
16 United Kingdom Greggs 2,200 1.2 billion (2021)
17 United States Chick-fil-A 2,700 $18.8 billion (2022)
18 United States Papa John’s Pizza 5,650 $2.0 billion (2021)
19 United States Chipotle Mexican Grill 2,962 $7.5 billion (2021)
20 United States Firehouse Subs 1,213 $1.1 billion (2021)
21 United States Olive Garden 919 $4.5 billion (2022)
22 United States IHOP 1,751 $3.1 billion (2021)
23 United States Wingstop 1,731 $2.3 billion (2021)
24 United States Applebee’s 1,680 $4.2 billion (2021)
25 United States Denny’s 1,640 $398 million (2021)
26 United States Chili’s 1,596 $3.4 billion (2022)
27 United States BASKIN-ROBBINS 2253 $160 million (2022)
28 United States ZAXBY’S 922 $2.4 billion (2022)
29 United States JIMMY JOHN’S 2637 $3.125 billion (2019)
30 United States FIVE GUYS 1409 $1.711 billion (2021)
31 United States HARDEE’S 1707 $920 million (2019)
32 United States BOJANGLES 788 $547 million (2021)
33 United States CARL’S JR. 1068 $1.3 billion (2021)
34 United States DUTCH BROS 671 $739 million (2022)
35 United States WHITE CASTLE 375 $720.6 million (2019)
36 United States IN-N-OUT BURGER* 379 $1.823 billion (2022)
37 United States TROPICAL SMOOTHIE CAFÉ 1198 $500 million(2022)
38 United States EL POLLO LOCO 490 $472.34 million (2022)
39 United States CRUMBL COOKIES 688 $1 billion (2017)
40 United States QDOBA 728 $437.2 million (2022)
41 United States SHAKE SHACK 287 $276.2 million (2022)
42 United States LITTLE CAESARS 4,262 $1.1 billion (2022)
43 United States MARCO’S PIZZA 1067 $3 billion (2020)
44 United States DEL TACO 591 316.9 million (2022)
45 United States MCALISTER’S DELI 525 $625 million (2019)
46 United States CHECKERS/RALLY’S 806 $ 521 million (2022)
47 United States FREDDY’S FROZEN CUSTARD & STEAKBURGERS 456 $534 million (2022)
48 United States CHURCH’S CHICKEN 812 $280 million (2022)
49 United States PAPA MURPHY’S 1168 $800 million (2012)
50 United States MOE’S 637 $901 million (2022)

Read Also: Joey Chestnut’s Bagel-Eating Challenge at Bagelmania Champion

According to a report by IMARC Group, the fast-food industry was valued at $243.9 billion in 2022 and is estimated to grow to $319.7 billion by 2028 at a compound annual growth rate of 4.7%. If you are interested in such interesting content about Food Beverage & Hospitality industry then you must checkout some of our trending articles :

Gordon Ramsay Food Stars  

Tackle Breast Cancer with Walk-On’s this October

AWARD-WINNING CHEF TO OPEN 5,800 SQUARE-FOOT COMMERCIAL MACARON BUSINESS